
Company Type:Buyer Update Time:2025-06-15 Hungary, All year 2017 Buyer Transaction record 78 item
HScode 78
Times 78
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Logs, pulpwood, timber, poles, etcTranslation | ||
| Importer | "varia" Kereskedelmi és Szolgáltató Korlátolt Felel?sségü Társaság - "varia" Kft. ![]() |
||
| Import country | Hungary | ||
| City | Sormás | ||
| Import amount | 373647000 HUF | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +36 93375291 | ||
| Fax | +36 93375291 | ||
| Contact | Ifj. Németh Tibor | ||
| Position | Managing Director | ||
-
78HS Code
-
78Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440921 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440610 | - | - | - | ||
| 2017 | 440910 | - | - | - | ||
| 2017 | 440795 | - | - | - | ||
| 2017 | 440799 | - | - | - | ||
| 2017 | 440792 | - | - | - | ||
| 2017 | 440793 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail